Last 3 Results
Date | Home Team | Result | Away Team | Season |
---|---|---|---|---|
26 Apr 1947 | Bramley | 7 - 18 | Hunslet | 1946-47 |
15 Apr 1946 | Hunslet | 25 - 14 | Bramley | 1945-46 |
10 Apr 1946 | Bramley | 2 - 27 | Hunslet | 1945-46 |

Num | PlayerAge | Tries | Goals | Drops | Points |
---|---|---|---|---|---|
1 | Tuss Griffiths27 | ||||
2 | Bill O'Neill | 1 | 3 | ||
3 | Billy Metcalfe | ||||
4 | Ted Carroll | 1 | 3 | ||
5 | Jimmy Brogden | 1 | 3 | ||
6 | Ernest Ruston | 1 | 2 | ||
7 | Dexter Thomas | ||||
8 | Eddie Bennett | ||||
9 | William Robinson | ||||
10 | Gwyn Gronow24 | ||||
11 | Walt Burnell | ||||
12 | Doug Billings | 1 | 3 | ||
13 | Des Clarkson | 1 | 3 | 9 | |
Total: |
5 | 4 | 0 | 23 |

Num | PlayerAge | Tries | Goals | Drops | Points |
---|---|---|---|---|---|
Total: |