Last 3 Results
Date | Home Team | Result | Away Team | Season |
---|---|---|---|---|
5 Jan 1993 | Huddersfield | 20 - 24 | Featherstone Rovers | 1992-93 |
1 Nov 1992 | Featherstone Rovers | 18 - 25 | Huddersfield | 1992-93 |
23 Sep 1992 | Featherstone Rovers | 18 - 8 | Huddersfield | 1992-93 |

Num | PlayerAge | Tries | Goals | Drops | Points |
---|---|---|---|---|---|
1 | Chris Bibb24 | ||||
2 | Ikram Butt24 | ||||
3 | Terry Manning27 | ||||
4 | Paul Newlove21 | 2 | 8 | ||
5 | Owen Simpson27 | ||||
6 | Martin Pearson21 | 1 | 5 | 14 | |
7 | Brett Daunt27 | 1 | 4 | ||
8 | Leo Casey27 | ||||
9 | Mark Wilson27 | ||||
10 | Wayne Taekata25 | ||||
11 | Gary Price31 | ||||
12 | Ian Smales24 | ||||
13 | Brendon Tuuta27 | 1 | 4 | ||
14 | Francis Maloney19 | 1 | 4 | ||
15 | Gary Rose27 | ||||
Total: |
6 | 5 | 0 | 34 |

Num | PlayerAge | Tries | Goals | Drops | Points |
---|---|---|---|---|---|
Total: |