Last 3 Results
Date | Home Team | Result | Away Team | Season |
---|---|---|---|---|
7 Nov 1991 | Scarborough Pirates | 38 - 13 | Keighley Cougars | 199192 |

Num | PlayerAge | Tries | Goals | Drops | Points |
---|---|---|---|---|---|
1 | Jeff Butterfield27 | 1 | 4 | ||
2 | John Wasyliw24 | 3 | 6 | ||
3 | Phil Stephenson19 | ||||
4 | Wayne Race25 | ||||
5 | Andy Stephenson24 | ||||
6 | Bob Reeves21 | ||||
7 | Andy Eyres23 | 1 | 4 | ||
8 | Greg Hiley27 | ||||
9 | Paul Moses28 | ||||
10 | Steve Hall24 | ||||
11 | Mark Brooke-Cowden28 | 1 | 4 | ||
12 | Carlton Farrell25 | ||||
13 | Martyn Wood23 | ||||
14 | Mark Fairbank | ||||
15 | Mick Keebles29 | ||||
Total: |
3 | 3 | 0 | 18 |

Num | PlayerAge | Tries | Goals | Drops | Points |
---|---|---|---|---|---|
1 | David Roockley | ||||
2 | Steve Hadi | ||||
3 | Brendan Carlyle23 | 2 | 4 | ||
4 | Ray Stead | 1 | 4 | ||
5 | Steve Lidbury25 | 1 | 4 | ||
6 | Steve Robinson | ||||
7 | Phil Windley | ||||
8 | Gary Van Bellen | ||||
9 | Shaun Patrick | ||||
10 | Dean Noble | ||||
11 | Andrew Booker | ||||
12 | Glynn Lingard23 | ||||
13 | Kenny Hill23 | ||||
14 | Tony Rowbottom | ||||
15 | Ian Douglas | 1 | 4 | ||
Total: |
3 | 2 | 0 | 16 |