Last 3 Results
Date | Home Team | Result | Away Team | Season |
---|---|---|---|---|
5 Apr 1992 | Bradford Northern | 9 - 8 | Wakefield Trinity | 1991-92 |
9 Oct 1991 | Bradford Northern | 14 - 10 | Wakefield Trinity | 1991-92 |
8 Sep 1991 | Wakefield Trinity | 22 - 18 | Bradford Northern | 1991-92 |

Num | PlayerAge | Tries | Goals | Drops | Points |
---|---|---|---|---|---|
1 | Gary Spencer26 | ||||
2 | David Jones25 | 1 | 4 | ||
3 | Andy Mason30 | 2 | 8 | ||
4 | Peter Benson | 5 | 10 | ||
5 | Andy Wilson27 | 1 | 4 | ||
6 | Nigel Wright19 | ||||
7 | Geoff Bagnall27 | 1 | 4 | ||
8 | Darren Fritz | ||||
9 | Nigel Bell30 | ||||
10 | John Glancy30 | ||||
11 | Gary Price23 | ||||
12 | Paul Round29 | ||||
13 | Richard Slater22 | ||||
14 | Michael Jackson23 | ||||
(15) | Billy Conway25 | ||||
Total: |
5 | 5 | 0 | 30 |

Num | PlayerAge | Tries | Goals | Drops | Points |
---|---|---|---|---|---|
1 | Tony Marchant30 | 2 | 4 | ||
2 | Tony Anderson31 | ||||
3 | Steve McGowan28 | 1 | 4 | ||
4 | Darrel Shelford30 | 1 | 4 | ||
5 | Brimah Kebbie27 | ||||
6 | Dave Watson26 | ||||
7 | Neil Summers24 | 1 | 4 | ||
8 | Roy Powell27 | ||||
9 | Brian Noble31 | ||||
10 | Jon Hamer26 | ||||
11 | Paul Medley26 | ||||
12 | Karl Fairbank29 | ||||
13 | Dave Heron34 | ||||
14 | Trevor Clark30 | ||||
15 | David Hobbs | ||||
Total: |
3 | 2 | 0 | 16 |