Previous Results
Date | Home Team | Result | Away Team | Season |
---|---|---|---|---|
12 Jul 1998 | Whitehaven Warriors | 21 - 12 | Hull Kingston Rovers | 1998 |
17 May 1998 | Hull Kingston Rovers | 25 - 16 | Whitehaven Warriors | 1998 |
8 Mar 1998 | Whitehaven Warriors | 14 - 24 | Hull Kingston Rovers | 1998 |
Hull Kingston Rovers Lineup
Data Courtesy Of : Roger Pugh, Chris Heinitz
Num | PlayerAge | Tries | Goals | Drops | Points |
---|---|---|---|---|---|
1 | Richard Smith25 | 1 | 4 | ||
2 | Paul Rouse28 | 1 | 4 | ||
3 | Paul Fletcher29 | 1 | 4 | ||
4 | Whetu Taewa27 | ||||
5 | Jon Wray28 | ||||
6 | Chris Kitching21 | 1 | 4 | ||
7 | Anthony Chambers19 | ||||
8 | Andy Dannatt33 | ||||
9 | Mike Dixon28 | 1 | 4 | ||
10 | Alex Thompson24 | ||||
11 | Andy Smith23 | ||||
12 | Ian Hughes27 | 1 | 4 | ||
13 | Chris Charles23 | 8 | 16 | ||
14 | Kevin Gray23 | 1 | 4 | ||
15 | Craig Hardy25 | ||||
16 | David Luckwell24 | ||||
17 | Des Harrison34 | ||||
Total: |
7 | 8 | 0 | 44 |
Data Courtesy Of : Roger Pugh, Chris Heinitz
Whitehaven Warriors Lineup
Data Courtesy Of : Bob Sewell, Brian Sharples, Chris Heinitz
Note: Those players whose number appears in bracketed italics are non-playing substitutes.Num | PlayerAge | Tries | Goals | Drops | Points |
---|---|---|---|---|---|
1 | Wayne Kitchin28 | ||||
2 | Graeme Lewthwaite26 | ||||
3 | David Seeds24 | 2 | 8 | ||
4 | Craig Walsh20 | ||||
5 | Matt Lynch29 | ||||
6 | Lee Kiddie24 | 2 | 8 | ||
7 | Leroy Joe24 | ||||
8 | Dean Vaughan21 | ||||
9 | Aaron Lester25 | ||||
10 | David Fatialofa24 | ||||
11 | Craig Chambers25 | ||||
12 | Graeme Morton26 | ||||
13 | Gary Charlton32 | 1 | 2 | ||
14 | Barry Quayle26 | ||||
15 | Alan Bone18 | ||||
16 | Gary Hetherington33 | ||||
17 | Garry Purdham20 | ||||
Total: |
4 | 1 | 0 | 18 |
Data Courtesy Of : Bob Sewell, Brian Sharples, Chris Heinitz