Last 3 Results
Date | Home Team | Result | Away Team | Season |
---|---|---|---|---|
2 Dec 1939 | Rochdale Hornets | 9 - 14 | Swinton | 1939-40 |
11 Nov 1939 | Swinton | 32 - 11 | Rochdale Hornets | 1939-40 |
11 Mar 1939 | Rochdale Hornets | 3 - 15 | Swinton | 1938-39 |

Num | PlayerAge | Tries | Goals | Drops | Points |
---|---|---|---|---|---|
1 | Moggy Palin23 | ||||
2 | Bill Hopkin | 1 | 3 | ||
3 | Randall Lewis | ||||
4 | Tommy Shaw | ||||
5 | Jack McGurk | ||||
6 | Arthur Hickman29 | ||||
7 | Frank Bowyer | ||||
8 | Joe Wright31 | ||||
9 | Tommy Armitt36 | ||||
10 | Jack Stoddart25 | ||||
11 | Martin Hodgson31 | 4 | 8 | ||
12 | Cledwyn Williams | 1 | 3 | ||
13 | Fred Garner | ||||
Total: |
2 | 4 | 0 | 14 |

Num | PlayerAge | Tries | Goals | Drops | Points |
---|---|---|---|---|---|
Total: |