Last 3 Results
Date | Home Team | Result | Away Team | Season |
---|---|---|---|---|
30 Mar 1946 | Hunslet | 3 - 7 | Wakefield Trinity | 1945-46 |
5 Jan 1946 | Hunslet | 10 - 2 | Wakefield Trinity | 1945-46 |
10 Jan 1942 | Hunslet | 0 - 27 | Wakefield Trinity | 1941-42 |

Num | PlayerAge | Tries | Goals | Drops | Points |
---|---|---|---|---|---|
Total: |

Num | PlayerAge | Tries | Goals | Drops | Points |
---|---|---|---|---|---|
1 | Bernard Lorriman | ||||
2 | Freddie Williamson | ||||
3 | H Moore | 1 | 3 | ||
4 | George Todd35 | ||||
5 | Bill O'Neill | ||||
6 | Ernest Ruston | ||||
7 | Shanks Watson | ||||
8 | Sam Newbound | ||||
9 | Joe Britton | ||||
10 | Cyril Plenderleith | ||||
11 | Colin Stansfield | ||||
12 | Doug Billings | ||||
13 | Des Clarkson | 2 | 4 | ||
Total: |
1 | 2 | 0 | 7 |