Last 3 Results
Date | Home Team | Result | Away Team | Season |
---|---|---|---|---|
1 Sep 1945 | Leeds | 2 - 9 | Featherstone Rovers | 1945-46 |
10 Mar 1945 | Featherstone Rovers | 5 - 12 | Leeds | 1944-45 |
28 Oct 1944 | Leeds | 5 - 3 | Featherstone Rovers | 1944-45 |

Num | PlayerAge | Tries | Goals | Drops | Points |
---|---|---|---|---|---|
1 | Hubert Lockwood36 | 1 | 2 | ||
2 | Cliff Evans | ||||
3 | Gareth Price28 | ||||
4 | Tommy Cornelius | 1 | 3 | ||
5 | William Morgan | ||||
6 | Dickie Williams20 | 1 | 3 | ||
7 | Dai Jenkins41 | ||||
8 | Stan Satterthwaite | ||||
9 | Con Murphy | ||||
10 | Reg Wheatley | ||||
11 | Ken Jubb | ||||
12 | Fred Scott | ||||
13 | Ike Owens | 1 | 3 | ||
Total: |
3 | 1 | 0 | 11 |

Num | PlayerAge | Tries | Goals | Drops | Points |
---|---|---|---|---|---|
Total: |