Last 3 Results
Date | Home Team | Result | Away Team | Season |
---|---|---|---|---|
12 Jan 1946 | Leeds | 0 - 16 | Dewsbury | 1945-46 |
10 Nov 1945 | Dewsbury | 15 - 0 | Leeds | 1945-46 |
28 Apr 1945 | Dewsbury | 11 - 21 | Leeds | 1944-45 |

Num | PlayerAge | Tries | Goals | Drops | Points |
---|---|---|---|---|---|
1 | Jack Kelly | ||||
2 | Harold Caldwell | ||||
3 | Gareth Price29 | ||||
4 | Tommy Cornelius | 1 | 3 | ||
5 | Ernest Whitehead | ||||
6 | Dickie Williams21 | ||||
7 | Jim Tynan | ||||
8 | Reg Wheatley | ||||
9 | Con Murphy | ||||
10 | Chris Brereton | ||||
11 | Des Foreman | 1 | 2 | ||
12 | Alf Watson | 1 | 3 | ||
13 | Ike Owens | ||||
Total: |
2 | 1 | 0 | 8 |

Num | PlayerAge | Tries | Goals | Drops | Points |
---|---|---|---|---|---|
Total: |