Last 3 Results
Date | Home Team | Result | Away Team | Season |
---|---|---|---|---|
2 Feb 1992 | Leeds | 4 - 18 | Castleford | 1991-92 |
1 Dec 1991 | Leeds | 24 - 4 | Castleford | 1991-92 |
22 Sep 1991 | Castleford | 8 - 13 | Leeds | 1991-92 |

Num | PlayerAge | Tries | Goals | Drops | Points |
---|---|---|---|---|---|
1 | Alan Tait28 | 1 | 4 | ||
2 | Jim Fallon27 | 1 | 4 | ||
3 | Kevin Iro24 | 1 | 4 | ||
4 | Craig Innes23 | 1 | 4 | ||
5 | Carl Gibson29 | ||||
6 | Garry Schofield27 | 1 | 1 | 6 | |
7 | Andy Gregory31 | ||||
8 | Steve Molloy23 | ||||
9 | James Lowes23 | 1 | 4 | ||
10 | Mike O'Neill32 | ||||
11 | Paul Dixon30 | ||||
12 | Gary Mercer26 | ||||
13 | Ellery Hanley31 | 1 | 4 | ||
14 | Simon Irving25 | 5 | 10 | ||
15 | Paul Anderson21 | ||||
Total: |
7 | 6 | 0 | 40 |

Num | PlayerAge | Tries | Goals | Drops | Points |
---|---|---|---|---|---|
1 | Grant Anderson23 | ||||
2 | St John Ellis28 | ||||
3 | Richie Blackmore23 | ||||
4 | Tony Smith22 | ||||
5 | Jon Wray22 | ||||
6 | Peter Coyne28 | ||||
7 | Mike Ford27 | 1 | 4 | ||
8 | Lee Crooks29 | 2 | 4 | ||
9 | Chris Watson25 | ||||
10 | Dean Sampson25 | 1 | 4 | ||
11 | Tony Morrison27 | ||||
12 | Martin Ketteridge28 | ||||
13 | Tawera Nikau26 | ||||
14 | Keith England28 | ||||
15 | David Nelson30 | ||||
Total: |
2 | 2 | 0 | 12 |