Last 3 Results
Date | Home Team | Result | Away Team | Season |
---|---|---|---|---|
11 Oct 1992 | Salford | 14 - 8 | Wakefield Trinity | 1992-93 |
15 Mar 1992 | Salford | 12 - 18 | Wakefield Trinity | 1991-92 |
9 Feb 1992 | Wakefield Trinity | 27 - 10 | Salford | 1991-92 |

Num | PlayerAge | Tries | Goals | Drops | Points |
---|---|---|---|---|---|
1 | Gary Spencer26 | ||||
2 | James Mosley18 | 1 | 4 | ||
3 | Andy Mason30 | 1 | 4 | ||
4 | Phil Eden29 | ||||
5 | David Jones25 | ||||
6 | Mark Conway28 | 5 | 10 | ||
7 | Geoff Bagnall27 | ||||
8 | Darren Fritz | ||||
9 | Billy Conway25 | 1 | 4 | ||
10 | Mark Webster22 | ||||
11 | Gary Price23 | ||||
12 | Michael Jackson23 | ||||
13 | Nigel Bell30 | 2 | 8 | ||
14 | Richard Slater22 | ||||
15 | Paul Round29 | 1 | 4 | ||
Total: |
6 | 5 | 0 | 34 |

Num | PlayerAge | Tries | Goals | Drops | Points |
---|---|---|---|---|---|
Total: |