Last 3 Results
Date | Home Team | Result | Away Team | Season |
---|---|---|---|---|
26 Jan 1946 | Broughton Rangers | 7 - 10 | Halifax | 1945-46 |
17 Nov 1945 | Halifax | 16 - 10 | Broughton Rangers | 1945-46 |
18 Oct 1941 | Broughton Rangers | 3 - 26 | Halifax | 1941-42 |

Num | PlayerAge | Tries | Goals | Drops | Points |
---|---|---|---|---|---|
Total: |

Num | PlayerAge | Tries | Goals | Drops | Points |
---|---|---|---|---|---|
1 | Friend Taylor31 | 2 | 4 | ||
2 | Jim Bevan | ||||
3 | Albert Pimblett27 | 2 | 6 | ||
4 | Charlie Smith36 | ||||
5 | Arthur Bassett32 | ||||
6 | L Thornton | ||||
7 | Stan Kielty20 | ||||
8 | Don Hatfield | ||||
9 | Mel Meek | ||||
10 | Gwyn Gronow24 | ||||
11 | Jenkins | ||||
12 | Alan Flowers | 1 | 3 | ||
13 | Frank Mawson25 | ||||
Total: |
3 | 2 | 0 | 13 |