Last 3 Results
Date | Home Team | Result | Away Team | Season |
---|---|---|---|---|
12 Apr 1947 | Castleford | 18 - 5 | Hull | 1946-47 |
5 Sep 1946 | Hull | 12 - 8 | Castleford | 1946-47 |
20 Apr 1946 | Castleford | 17 - 10 | Hull | 1945-46 |

Num | PlayerAge | Tries | Goals | Drops | Points |
---|---|---|---|---|---|
1 | Freddie Miller | 6 | 12 | ||
2 | Bruce Ryan26 | 1 | 3 | ||
3 | Joe Sullivan | 1 | 3 | ||
4 | Alan Sinclair | ||||
5 | Albert Bowers | 1 | 3 | ||
6 | Ernie Lawrence | 1 | 3 | ||
7 | Duncan Jackson | ||||
8 | Fred Shillito36 | 1 | 3 | ||
9 | Laurie Hand | ||||
10 | Stan Jimmison | ||||
11 | Charlie Booth | ||||
12 | Arthur Bedford | ||||
13 | Ted Bedford | ||||
Total: |
5 | 6 | 0 | 27 |

Num | PlayerAge | Tries | Goals | Drops | Points |
---|---|---|---|---|---|
Total: |