Last 3 Results
Date | Home Team | Result | Away Team | Season |
---|---|---|---|---|
30 Jan 1904 | Leeds | 13 - 0 | Hull Kingston Rovers | 1903-04 |
3 Oct 1903 | Hull Kingston Rovers | 3 - 10 | Leeds | 1903-04 |
5 Jan 1901 | Leeds | 8 - 0 | Hull Kingston Rovers | 1900-01 |

Num | PlayerAge | Tries | Goals | Drops | Points |
---|---|---|---|---|---|
Total: |

Num | PlayerAge | Tries | Goals | Drops | Points |
---|---|---|---|---|---|
1 | Harry Littlewood | ||||
2 | George Andrews | 1 | 3 | ||
3 | Tom Llewellyn | ||||
4 | George Mosley | ||||
5 | John Jenkins | ||||
6 | George Grace | ||||
7 | Bob Ward | ||||
8 | William Woolf | ||||
9 | Fred Webster | ||||
10 | Herbert Moon | ||||
11 | John Stead | ||||
12 | Tom Taylor | ||||
13 | George Hewlett | ||||
14 | Fred Wormald | ||||
15 | Colin Crumpton | ||||
Total: |
1 | 0 | 0 | 3 |