Last 3 Results
Date | Home Team | Result | Away Team | Season |
---|---|---|---|---|
8 Apr 1947 | Leeds | 20 - 3 | Bramley | 1946-47 |
29 Dec 1945 | Leeds | 11 - 15 | Bramley | 1945-46 |
22 Sep 1945 | Bramley | 16 - 7 | Leeds | 1945-46 |

Num | PlayerAge | Tries | Goals | Drops | Points |
---|---|---|---|---|---|
Total: |

Num | PlayerAge | Tries | Goals | Drops | Points |
---|---|---|---|---|---|
1 | Bert Cook | 4 | 8 | ||
2 | Tommy Cornelius | 1 | 3 | ||
3 | Gareth Price29 | 1 | 3 | ||
4 | Thomas Williams | ||||
5 | Walter Best | 1 | 3 | ||
6 | Dickie Williams22 | 1 | 3 | ||
7 | Jim Tynan | 1 | 3 | ||
8 | Chris Brereton | ||||
9 | Cliff Carter | ||||
10 | Ken Jubb | ||||
11 | Reg Wheatley | ||||
12 | Arthur Clues | 1 | 3 | ||
13 | Ike Owens | ||||
Total: |
6 | 4 | 0 | 26 |