Last 3 Results
Date | Home Team | Result | Away Team | Season |
---|---|---|---|---|
26 Dec 1949 | Hunslet | 0 - 5 | Oldham | 1949-50 |
3 Sep 1949 | Oldham | 17 - 5 | Hunslet | 1949-50 |
29 Mar 1948 | Oldham | 10 - 6 | Hunslet | 1947-48 |

Num | PlayerAge | Tries | Goals | Drops | Points |
---|---|---|---|---|---|
Total: |

Num | PlayerAge | Tries | Goals | Drops | Points |
---|---|---|---|---|---|
1 | Billy Langton18 | ||||
2 | Les Williams | ||||
3 | Jack Evans32 | ||||
4 | Don Harrison19 | ||||
5 | Freddie Williamson | 1 | 3 | ||
6 | Brian Gabbitas20 | ||||
7 | Arthur Talbot | 3 | 6 | ||
8 | Don Hatfield30 | 1 | 3 | ||
9 | Sam Smith | ||||
10 | Brian Shaw | ||||
11 | Ted Carroll35 | ||||
12 | Arthur Clues31 | ||||
13 | Granville James28 | 1 | 3 | ||
Total: |
3 | 3 | 0 | 15 |