Previous Results
Date | Home Team | Result | Away Team | Season |
---|---|---|---|---|
14 Apr 2006 | York City Knights | 18 - 51 | Hull Kingston Rovers | 2006 |
19 Mar 2006 | Hull Kingston Rovers | 52 - 14 | York City Knights | 2006 |
12 Feb 2006 | York City Knights | 2 - 32 | Hull Kingston Rovers | 2006 |
Hull Kingston Rovers Lineup
Data Courtesy Of : Roger Pugh, Chris Heinitz
Num | PlayerAge | Tries | Goals | Drops | Points |
---|---|---|---|---|---|
1 | Ben Cockayne23 | 1 | 4 | ||
2 | Jonathan Steel26 | 1 | 4 | ||
3 | Jon Whittle23 | ||||
4 | Jonathan Goddard24 | ||||
5 | Byron Ford24 | ||||
6 | Pat Weisner24 | 1 | 1 | 3 | |
7 | James Webster27 | ||||
8 | Makali Aizue28 | 1 | 4 | ||
9 | Ben Fisher25 | 1 | 4 | ||
10 | David Tangata-Toa25 | ||||
11 | Iain Morrison23 | ||||
12 | Jason Netherton23 | ||||
13 | Tommy Gallagher22 | ||||
14 | Matty Brooks19 | 1 | 2 | ||
15 | Jonathan Fallon19 | ||||
16 | Dwayne Barker22 | ||||
17 | James Garmston20 | ||||
Total: |
4 | 2 | 1 | 21 |
Data Courtesy Of : Roger Pugh, Chris Heinitz
York City Knights Lineup
Data Courtesy Of : Paul Hicks, Chris Heinitz, Alex Grundy
Note: Those players whose number appears in bracketed italics are non-playing substitutes.Num | PlayerAge | Tries | Goals | Drops | Points |
---|---|---|---|---|---|
1 | Matt Blaymire24 | ||||
2 | Austin Buchanan22 | ||||
3 | Chris Spurr26 | 1 | 4 | ||
4 | Dan Potter27 | ||||
5 | Peter Fox21 | 1 | 4 | ||
6 | Lee Paterson25 | 1 | 2 | ||
7 | Danny Grimshaw20 | ||||
8 | Adam Sullivan23 | ||||
9 | Jon Liddell23 | ||||
10 | Dave Tootill20 | ||||
11 | Jason Golden21 | ||||
12 | Dave Buckley24 | ||||
13 | Mark Blanchard24 | ||||
14 | Jamaine Wray22 | ||||
15 | Rob Spicer21 | ||||
16 | James Ward28 | ||||
17 | Neil Law31 | ||||
Total: |
2 | 1 | 0 | 10 |
Data Courtesy Of : Paul Hicks, Chris Heinitz, Alex Grundy