Last 3 Results
Date | Home Team | Result | Away Team | Season |
---|---|---|---|---|
7 Dec 1946 | Huddersfield | 2 - 2 | Leeds | 1946-47 |
28 Sep 1946 | Leeds | 14 - 7 | Huddersfield | 1946-47 |
8 Dec 1945 | Leeds | 6 - 26 | Huddersfield | 1945-46 |

Num | PlayerAge | Tries | Goals | Drops | Points |
---|---|---|---|---|---|
Total: |

Num | PlayerAge | Tries | Goals | Drops | Points |
---|---|---|---|---|---|
1 | Bert Cook | ||||
2 | Robert Batten | ||||
3 | Gareth Price30 | ||||
4 | Tommy Cornelius | ||||
5 | Walter Best | 1 | 3 | ||
6 | Dickie Williams22 | ||||
7 | Jim Tynan | ||||
8 | Dai Prosser | 1 | 3 | ||
9 | Alan Horsfall | ||||
10 | Reg Wheatley | ||||
11 | Arthur Clues | ||||
12 | Des Foreman | ||||
13 | Ike Owens | ||||
Total: |
2 | 0 | 0 | 6 |