Last 3 Results
Date | Home Team | Result | Away Team | Season |
---|---|---|---|---|
25 Feb 1939 | Leeds | 5 - 8 | Warrington | 1938-39 |
22 Oct 1938 | Warrington | 17 - 7 | Leeds | 1938-39 |
2 Apr 1938 | Leeds | 7 - 5 | Warrington | 1937-38 |

Num | PlayerAge | Tries | Goals | Drops | Points |
---|---|---|---|---|---|
1 | Les Jones31 | ||||
2 | Brian Bevan23 | 3 | 9 | ||
3 | Albert Pimblett28 | 2 | 6 | ||
4 | Stan Powell31 | 3 | 6 | ||
5 | Albert Johnson29 | 3 | 1 | 11 | |
6 | Jack Fleming25 | 1 | 3 | ||
7 | Gerry Helme24 | 1 | 3 | ||
8 | Bill Derbyshire31 | ||||
9 | Dave Cotton38 | ||||
10 | Bill Riley | ||||
11 | Jim Featherstone24 | ||||
12 | Bob Ryan24 | ||||
13 | Alec Mulhall31 | ||||
Total: |
10 | 4 | 0 | 38 |

Num | PlayerAge | Tries | Goals | Drops | Points |
---|---|---|---|---|---|
1 | Jack Kelly | ||||
2 | Len Kenny | ||||
3 | Dennis Warrior | ||||
4 | Wilf Cox | ||||
5 | Ernest Whitehead | 1 | 2 | ||
6 | Robert Batten | ||||
7 | Dai Jenkins43 | ||||
8 | Dai Prosser | ||||
9 | Cliff Carter | ||||
10 | Chris Brereton | 1 | 3 | ||
11 | Des Foreman | 1 | 1 | 5 | |
12 | Reg Wheatley | ||||
13 | Joe Flanagan | 1 | 3 | ||
Total: |
3 | 2 | 0 | 13 |