Last 3 Results
Date | Home Team | Result | Away Team | Season |
---|---|---|---|---|
6 Sep 1992 | Featherstone Rovers | 14 - 8 | Swinton | 1992-93 |
22 Mar 1992 | Swinton | 6 - 18 | Featherstone Rovers | 1991-92 |
8 Sep 1991 | Featherstone Rovers | 22 - 20 | Swinton | 1991-92 |

Num | PlayerAge | Tries | Goals | Drops | Points |
---|---|---|---|---|---|
1 | Mark Welsby22 | ||||
2 | Simon Ashcroft22 | 1 | 4 | ||
3 | Craig Hibbard | ||||
4 | Paul Kennett | ||||
5 | Brian Best23 | ||||
6 | Craig Errington20 | 1 | 2 | ||
7 | Paul Kay | ||||
8 | Adrian Earner26 | ||||
9 | Alex Melling28 | ||||
10 | Tony Barrow21 | 1 | 4 | ||
11 | Ian Pickavance24 | ||||
12 | Danny Whittle22 | ||||
13 | Ronnie Duane29 | ||||
14 | Emon Ratu27 | ||||
15 | Glenn Prince25 | ||||
Total: |
2 | 1 | 0 | 10 |

Num | PlayerAge | Tries | Goals | Drops | Points |
---|---|---|---|---|---|
1 | Chris Bibb24 | ||||
2 | Ikram Butt24 | 1 | 4 | ||
3 | Terry Manning26 | 1 | 4 | ||
4 | Paul Newlove21 | 1 | 4 | ||
5 | Owen Simpson27 | 2 | 8 | ||
6 | Martin Pearson21 | 1 | 4 | 12 | |
7 | Mark Wilson27 | ||||
8 | Wayne Taekata25 | ||||
9 | Richard Gunn25 | ||||
10 | Gary Price31 | 1 | 4 | ||
11 | Ian Smales24 | 1 | 4 | ||
12 | Andy Fisher25 | ||||
13 | Brendon Tuuta27 | 1 | 4 | ||
14 | Gary Rose27 | ||||
15 | Chris Burton36 | ||||
Total: |
9 | 4 | 0 | 44 |