Last 3 Results
Date | Home Team | Result | Away Team | Season |
---|---|---|---|---|
19 Jan 1992 | Chorley Borough | 13 - 28 | Keighley Cougars | 199192 |
8 Sep 1991 | Keighley Cougars | 52 - 12 | Chorley Borough | 199192 |
23 Dec 1990 | Chorley | 10 - 14 | Keighley | 199091 |

Num | PlayerAge | Tries | Goals | Drops | Points |
---|---|---|---|---|---|
1 | Richard Clayton22 | 1 | 4 | ||
2 | Lee Crook | ||||
3 | John Ellis25 | ||||
4 | Mark Maskery26 | ||||
5 | Mike Smith24 | 2 | 4 | ||
6 | Steve Ashcroft22 | ||||
7 | Jeff Robinson21 | ||||
8 | Mark Edwards | ||||
9 | Joe Walsh24 | 1 | 4 | ||
10 | Shaun Whiteside22 | ||||
11 | Carl Briscoe30 | ||||
12 | John Carney | ||||
13 | Mick McTigue | ||||
14 | Billy Price | ||||
15 | Tony Hodson25 | ||||
Total: |
2 | 2 | 0 | 12 |

Num | PlayerAge | Tries | Goals | Drops | Points |
---|---|---|---|---|---|
1 | Keith Mumby35 | ||||
2 | John Wasyliw24 | 2 | 9 | 26 | |
3 | Phil Ball23 | 1 | 4 | ||
4 | Andy Hinchliffe22 | 1 | 4 | ||
5 | Wayne Race26 | ||||
6 | Keith Dixon26 | 2 | 8 | ||
7 | Darren Appleby25 | 1 | 4 | ||
8 | Greg Hiley28 | ||||
9 | Paul Moses29 | ||||
10 | Joe Grima32 | ||||
11 | Steve Hall25 | ||||
12 | Ian Gately26 | ||||
13 | Martyn Wood23 | 2 | 8 | ||
14 | Mark Brooke-Cowden29 | ||||
15 | Carlton Farrell26 | ||||
Total: |
9 | 9 | 0 | 54 |