Last 3 Results
Date | Home Team | Result | Away Team | Season |
---|---|---|---|---|
13 Apr 1903 | Hunslet | 5 - 0 | Hull Kingston Rovers | 1902-03 |
18 Oct 1902 | Hull Kingston Rovers | 0 - 4 | Hunslet | 1902-03 |
8 Apr 1901 | Hull Kingston Rovers | 0 - 7 | Hunslet | 1900-01 |

Num | PlayerAge | Tries | Goals | Drops | Points |
---|---|---|---|---|---|
Total: |

Num | PlayerAge | Tries | Goals | Drops | Points |
---|---|---|---|---|---|
1 | Herbert Place | ||||
2 | Arthur Price | ||||
3 | Jim Whiteley | ||||
4 | Walter Goldthorpe | ||||
5 | Billy Hannah | 1 | 3 | ||
6 | Albert Goldthorpe | ||||
7 | Albert Everson | ||||
8 | Snowy Shooter | ||||
9 | Tommy Walsh | ||||
10 | James Ramage | ||||
11 | Walter Wray | ||||
12 | Harry Wilcox | ||||
13 | Tubby Brooke | ||||
14 | Harry Wilson | ||||
15 | Jack Glew | ||||
Total: |
1 | 0 | 0 | 3 |