Last 3 Results
Date | Home Team | Result | Away Team | Season |
---|---|---|---|---|
9 Dec 1899 | Leeds | 4 - 6 | Hull Kingston Rovers | 1899-00 |

Num | PlayerAge | Tries | Goals | Drops | Points |
---|---|---|---|---|---|
Total: |

Num | PlayerAge | Tries | Goals | Drops | Points |
---|---|---|---|---|---|
1 | John Jagger | 2 | 4 | ||
2 | Francis Willey | ||||
3 | Arthur Bentley | ||||
4 | Alfred Lee | ||||
5 | Jimmy Lumley | 1 | 3 | ||
6 | Tommy Summersgill | 1 | 3 | ||
7 | Frank Daltry | ||||
8 | Herbert Moon | ||||
9 | Newby Westmoreland | ||||
10 | Harry Glover | ||||
11 | George Glover | ||||
12 | Wallace Glover | ||||
13 | Robert Gregg | ||||
14 | George Allinson | ||||
15 | Edgar Biltcliffe | ||||
Total: |
2 | 2 | 0 | 10 |