Last 3 Results
Date | Home Team | Result | Away Team | Season |
---|---|---|---|---|
26 Apr 1947 | Hull Kingston Rovers | 6 - 22 | Leeds | 1946-47 |
16 Nov 1946 | Leeds | 13 - 15 | Hull Kingston Rovers | 1946-47 |
23 Mar 1946 | Leeds | 16 - 0 | Hull Kingston Rovers | 1945-46 |

Num | PlayerAge | Tries | Goals | Drops | Points |
---|---|---|---|---|---|
Total: |

Num | PlayerAge | Tries | Goals | Drops | Points |
---|---|---|---|---|---|
1 | Jack Kelly | ||||
2 | Robert Batten | ||||
3 | Gareth Price30 | 1 | 3 | ||
4 | Tommy Cornelius | ||||
5 | Dennis Warrior | ||||
6 | Dickie Williams22 | ||||
7 | Dai Jenkins43 | ||||
8 | Dai Prosser | ||||
9 | Richard Cawtheray | ||||
10 | Chris Brereton | ||||
11 | Reg Wheatley | ||||
12 | Joe Flanagan | ||||
13 | Ike Owens | ||||
Total: |
1 | 0 | 0 | 3 |