Previous Results
Date | Home Team | Result | Away Team | Season |
---|---|---|---|---|
10 Mar 2007 | Hull Kingston Rovers | 22 - 20 | Leeds Rhinos | 2007 |
22 Feb 2002 | Leeds Rhinos | 44 - 4 | Hull Kingston Rovers | 2002 |
23 Jan 1994 | Hull Kingston Rovers | 4 - 24 | Leeds | 1993-94 |
Hull Kingston Rovers Lineup
Data Courtesy Of : Roger Pugh, Chris Heinitz
Num | PlayerAge | Tries | Goals | Drops | Points |
---|---|---|---|---|---|
1 | Ben Cockayne23 | ||||
2 | Ian Hardman21 | ||||
3 | Luke Dyer25 | ||||
4 | Jonathan Goddard24 | ||||
5 | Byron Ford25 | ||||
6 | Paul Cooke26 | 3 | 6 | ||
7 | James Webster27 | ||||
8 | Ryan Tandy25 | ||||
9 | Ben Fisher26 | ||||
10 | Jim Gannon29 | ||||
11 | Mark O'Neill31 | ||||
12 | Jason Netherton24 | 1 | 4 | ||
13 | Stanley Gene33 | ||||
14 | David Tangata-Toa25 | ||||
15 | Makali Aizue29 | ||||
16 | Iain Morrison24 | ||||
17 | Scott Murrell21 | ||||
Total: |
1 | 3 | 0 | 10 |
Data Courtesy Of : Roger Pugh, Chris Heinitz
Leeds Rhinos Lineup
Data Courtesy Of : David Sinclair, Chris Heinitz
Note: Those players whose number appears in bracketed italics are non-playing substitutes.Num | PlayerAge | Tries | Goals | Drops | Points |
---|---|---|---|---|---|
1 | Brent Webb26 | ||||
2 | Scott Donald27 | ||||
3 | Clinton Toopi27 | 1 | 4 | ||
4 | Keith Senior31 | ||||
5 | Ryan Hall19 | ||||
6 | Danny McGuire24 | 1 | 4 | ||
7 | Rob Burrow24 | ||||
8 | Ryan Bailey23 | ||||
9 | Ian Kirke26 | ||||
10 | Jamie Peacock29 | ||||
11 | Jamie Jones-Buchanan25 | ||||
12 | Gareth Ellis26 | ||||
13 | Kevin Sinfield26 | 3 | 6 | ||
14 | Jordan Tansey20 | 1 | 4 | ||
15 | Jamie Thackray27 | ||||
16 | Carl Ablett21 | ||||
17 | Kylie Leuluai29 | ||||
Total: |
3 | 3 | 0 | 18 |
Data Courtesy Of : David Sinclair, Chris Heinitz