Last 3 Results
Date | Home Team | Result | Away Team | Season |
---|---|---|---|---|
25 Sep 1946 | Hunslet | 10 - 9 | Dewsbury | 1946-47 |
7 Sep 1946 | Hunslet | 5 - 11 | Dewsbury | 1946-47 |
16 Feb 1946 | Hunslet | 0 - 2 | Dewsbury | 1945-46 |

Num | PlayerAge | Tries | Goals | Drops | Points |
---|---|---|---|---|---|
Total: |

Num | PlayerAge | Tries | Goals | Drops | Points |
---|---|---|---|---|---|
1 | Tuss Griffiths27 | ||||
2 | Freddie Williamson | ||||
3 | Bernard Gray | ||||
4 | Shanks Watson | ||||
5 | Ted Carroll | ||||
6 | Ernest Ruston | ||||
7 | Dexter Thomas | ||||
8 | Sam Newbound | ||||
9 | Joe Britton | ||||
10 | Gwyn Gronow24 | ||||
11 | Ken Traill20 | ||||
12 | Billy Metcalfe | ||||
13 | Des Clarkson | ||||
Total: |
0 | 0 | 0 | 0 |