Last 3 Results
Date | Home Team | Result | Away Team | Season |
---|---|---|---|---|
19 Apr 1947 | Hull | 8 - 12 | Widnes | 1946-47 |
12 Nov 1938 | Widnes | 10 - 5 | Hull | 1938-39 |
24 Sep 1938 | Hull | 4 - 26 | Widnes | 1938-39 |

Num | PlayerAge | Tries | Goals | Drops | Points |
---|---|---|---|---|---|
Total: |
Data Courtesy Of : Chris Lines, Steve Fox.

Num | PlayerAge | Tries | Goals | Drops | Points |
---|---|---|---|---|---|
1 | Freddie Miller | 1 | 2 | ||
2 | Len Sanders | ||||
3 | Stan Shaw | ||||
4 | Bob Jewitt | 1 | 3 | ||
5 | Peter Ingram | ||||
6 | Ernie Lawrence | ||||
7 | Tommy Glynn | ||||
8 | George Beales | ||||
9 | Laurie Hand | ||||
10 | Stan Jimmison | ||||
11 | Sid Hattersley | ||||
12 | Alf Shakesby | ||||
13 | Bob Kavanagh | ||||
Total: |
1 | 1 | 0 | 5 |