Last 3 Results
Date | Home Team | Result | Away Team | Season |
---|---|---|---|---|
28 Mar 1910 | Warrington | 41 - 5 | Huddersfield | 1909-10 |
27 Sep 1909 | Huddersfield | 10 - 2 | Warrington | 1909-10 |
2 Apr 1907 | Huddersfield | 14 - 3 | Warrington | 1906-07 |

Num | PlayerAge | Tries | Goals | Drops | Points |
---|---|---|---|---|---|
Total: |

Num | PlayerAge | Tries | Goals | Drops | Points |
---|---|---|---|---|---|
1 | Jimmy Tilley31 | ||||
2 | Will McIntyre31 | 1 | 2 | 7 | |
3 | George Dickenson28 | ||||
4 | Ike Taylor27 | ||||
5 | Jack Waywell | ||||
6 | Jack Lloyd | ||||
7 | Jack Jenkins30 | ||||
8 | George Thomas29 | ||||
9 | James Polson | ||||
10 | William Morgan | ||||
11 | Frank Green19 | ||||
12 | Jack Chesters23 | ||||
13 | Arthur Naylor36 | ||||
Total: |
1 | 2 | 0 | 7 |