Last 3 Results
Date | Home Team | Result | Away Team | Season |
---|---|---|---|---|
10 Oct 1903 | Warrington | 5 - 5 | Hunslet | 1903-04 |
28 Mar 1903 | Warrington | 16 - 7 | Hunslet | 1902-03 |
29 Nov 1902 | Hunslet | 13 - 5 | Warrington | 1902-03 |

Num | PlayerAge | Tries | Goals | Drops | Points |
---|---|---|---|---|---|
1 | Herbert Place | ||||
2 | Arthur Price | ||||
3 | Arthur Burnell | 1 | 3 | ||
4 | Albert Goldthorpe | 2 | 4 | ||
5 | Walter Goldthorpe | ||||
6 | Edward Burnett | 1 | 3 | ||
7 | Albert Everson | ||||
8 | Walter Wray | ||||
9 | Harry Barraclough | ||||
10 | James Ramage | ||||
11 | Snowy Shooter | ||||
12 | Tommy Walsh | ||||
13 | Tubby Brooke | ||||
14 | Harry Wilson | ||||
15 | Jack Glew | ||||
Total: |
2 | 2 | 0 | 10 |

Num | PlayerAge | Tries | Goals | Drops | Points |
---|---|---|---|---|---|
1 | Jack Hallam27 | ||||
2 | Jack Fish25 | ||||
3 | Dan Isherwood27 | ||||
4 | George Dickenson22 | ||||
5 | Tommy Kenyon21 | ||||
6 | Richard Mahoney21 | ||||
7 | Bob Bate27 | ||||
8 | Alf Boardman23 | ||||
9 | David Morrison28 | ||||
10 | G Jolley | ||||
11 | William Fielding26 | ||||
12 | Jack Swift33 | ||||
13 | Tom Cook24 | ||||
14 | George Thomas23 | ||||
15 | Elijah Lunt27 | ||||
Total: |
0 | 0 | 0 | 0 |