Last 3 Results
Date | Home Team | Result | Away Team | Season |
---|---|---|---|---|
26 May 1947 | Hull | 26 - 5 | York | 1946-47 |
3 Oct 1946 | Hull | 42 - 8 | York | 1946-47 |
28 Sep 1946 | York | 11 - 13 | Hull | 1946-47 |

Num | PlayerAge | Tries | Goals | Drops | Points |
---|---|---|---|---|---|
1 | Freddie Miller | 5 | 10 | ||
2 | Albert Bowers | 2 | 6 | ||
3 | Alan Sinclair | ||||
4 | Peter Ingram | ||||
5 | Bruce Ryan26 | 2 | 6 | ||
6 | Ernie Lawrence | 1 | 3 | ||
7 | Bob Jewitt | ||||
8 | Bob Kavanagh | ||||
9 | George Watt | 1 | 3 | ||
10 | Charlie Booth | ||||
11 | Jack Tindall | 2 | 6 | ||
12 | Arthur Bedford | ||||
13 | Hagan Evans24 | 2 | 6 | ||
Total: |
10 | 5 | 0 | 40 |

Num | PlayerAge | Tries | Goals | Drops | Points |
---|---|---|---|---|---|
Total: |