Last 3 Results
Date | Home Team | Result | Away Team | Season |
---|---|---|---|---|
7 Sep 1901 | Leeds | 16 - 9 | Wakefield Trinity | 1901-02 |
8 Apr 1901 | Leeds | 2 - 10 | Wakefield Trinity | 1900-01 |
8 Dec 1900 | Wakefield Trinity | 12 - 2 | Leeds | 1900-01 |

Num | PlayerAge | Tries | Goals | Drops | Points |
---|---|---|---|---|---|
Total: |

Num | PlayerAge | Tries | Goals | Drops | Points |
---|---|---|---|---|---|
1 | William Corcoran | ||||
2 | Billy Evans | 2 | 6 | ||
3 | Sam Herberts | 1 | 2 | ||
4 | Thomas Davies | ||||
5 | Tom Coleman | ||||
6 | George Mosley | 1 | 2 | ||
7 | George Grace | ||||
8 | Charles Crowther | ||||
9 | John Birch | ||||
10 | John McNicholas | ||||
11 | George Hewlett | ||||
12 | Thomas Hanson | ||||
13 | Colin Crumpton | ||||
14 | Herbert Moon | ||||
15 | Tom Midgley | ||||
Total: |
2 | 1 | 1 | 10 |