Last 3 Results
Date | Home Team | Result | Away Team | Season |
---|---|---|---|---|
11 Oct 1947 | Leeds | 27 - 6 | Featherstone Rovers | 1947-48 |
26 May 1947 | Featherstone Rovers | 5 - 35 | Leeds | 1946-47 |
24 May 1947 | Leeds | 14 - 17 | Featherstone Rovers | 1946-47 |

Num | PlayerAge | Tries | Goals | Drops | Points |
---|---|---|---|---|---|
Total: |

Num | PlayerAge | Tries | Goals | Drops | Points |
---|---|---|---|---|---|
1 | Bert Cook | 1 | 4 | 11 | |
2 | Dennis Warrior | 3 | 9 | ||
3 | Ted Verrenkamp | ||||
4 | Thomas Williams | ||||
5 | Ernest Whitehead | ||||
6 | Dickie Williams23 | ||||
7 | Johnny Feather | ||||
8 | Dai Prosser | ||||
9 | Norman Davies | ||||
10 | Reg Wheatley | ||||
11 | Jack Pansegrouw | ||||
12 | Arthur Clues | ||||
13 | Ike Owens | ||||
Total: |
4 | 4 | 0 | 20 |