Last 3 Results
Date | Home Team | Result | Away Team | Season |
---|---|---|---|---|
31 Mar 1991 | Sheffield Eagles | 62 - 16 | Hull Kingston Rovers | 1990-91 |
29 Dec 1990 | Hull Kingston Rovers | 16 - 16 | Sheffield Eagles | 1990-91 |

Num | PlayerAge | Tries | Goals | Drops | Points |
---|---|---|---|---|---|
1 | Mike Fletcher25 | 1 | 2 | ||
2 | Graham Cook22 | ||||
3 | Julian Barkworth23 | ||||
4 | Paul Lyman | ||||
5 | Bright Sodje26 | ||||
6 | Mike Bibby21 | ||||
7 | Wayne Parker25 | ||||
8 | Chris Harrison25 | ||||
9 | Lee Richardson23 | ||||
10 | Craig O'Brien23 | 1 | 4 | ||
11 | Paul Fletcher22 | ||||
12 | Andy Thompson | ||||
13 | Paul Speckman25 | ||||
14 | Steve Richardson23 | ||||
15 | Sean Hoe21 | ||||
Total: |
1 | 1 | 0 | 6 |

Num | PlayerAge | Tries | Goals | Drops | Points |
---|---|---|---|---|---|
1 | Garry Jack | ||||
2 | Mark Gamson27 | 1 | 4 | ||
3 | Daryl Powell27 | ||||
4 | David Mycoe20 | ||||
5 | David Plange27 | 1 | 4 | ||
6 | Richard Price22 | ||||
7 | Mark Aston25 | 3 | 1 | 7 | |
8 | Paul Broadbent24 | ||||
9 | Mick Cook31 | ||||
10 | Dale Laughton21 | ||||
11 | Bruce McGuire30 | ||||
12 | Paul Carr25 | ||||
13 | Anthony Farrell23 | 1 | 4 | ||
14 | Andy Young26 | ||||
15 | Hugh Waddell33 | ||||
Total: |
3 | 3 | 1 | 19 |