Last 3 Results
Date | Home Team | Result | Away Team | Season |
---|---|---|---|---|
19 Sep 1993 | Sheffield Eagles | 14 - 40 | Halifax | 1993-94 |
6 Jan 1993 | Sheffield Eagles | 10 - 26 | Halifax | 1992-93 |
11 Oct 1992 | Halifax | 18 - 13 | Sheffield Eagles | 1992-93 |

Num | PlayerAge | Tries | Goals | Drops | Points |
---|---|---|---|---|---|
1 | Steve Lay25 | ||||
2 | Warren Wilson30 | ||||
3 | John Schuster30 | 4 | 8 | ||
4 | John Bentley27 | 1 | 4 | ||
5 | Mark Preston26 | ||||
6 | Michael Hagan | ||||
7 | Chris Robinson23 | 1 | 4 | ||
8 | Karl Harrison29 | ||||
9 | Roy Southernwood25 | ||||
10 | John Fieldhouse31 | ||||
11 | David Boyd27 | ||||
12 | Paul Round30 | 1 | 4 | ||
13 | Gary Divorty28 | ||||
14 | Mark Perrett20 | ||||
15 | Gary Lord27 | ||||
Total: |
3 | 4 | 0 | 20 |

Num | PlayerAge | Tries | Goals | Drops | Points |
---|---|---|---|---|---|
1 | Mark Gamson28 | ||||
2 | Richard Picksley23 | ||||
3 | Richard Price23 | 1 | 4 | ||
4 | David Fraisse25 | ||||
5 | David Plange28 | ||||
6 | Mark Aston26 | 3 | 6 | ||
7 | Ryan Sheridan18 | ||||
8 | Alex Thompson19 | 1 | 4 | ||
9 | Lee Jackson24 | ||||
10 | Bruce McGuire32 | ||||
11 | Paul Carr26 | 2 | 8 | ||
12 | Mick Cook32 | ||||
13 | Anthony Farrell25 | 1 | 4 | ||
14 | Ian Hughes21 | ||||
15 | Nic Grimoldby32 | ||||
Total: |
5 | 3 | 0 | 26 |