Last 3 Results
Date | Home Team | Result | Away Team | Season |
---|---|---|---|---|
26 Oct 1901 | Leeds | 8 - 2 | Dewsbury | 1901-02 |

Num | PlayerAge | Tries | Goals | Drops | Points |
---|---|---|---|---|---|
Total: |

Num | PlayerAge | Tries | Goals | Drops | Points |
---|---|---|---|---|---|
1 | James Dean | ||||
2 | Billy Evans | ||||
3 | Sam Herberts | ||||
4 | Thomas Davies | ||||
5 | Tom Coleman | ||||
6 | George Mosley | 2 | 1 | 6 | |
7 | Fred Mudd | ||||
8 | Newby Westmoreland | ||||
9 | Jim Moffat | ||||
10 | George Hewlett | ||||
11 | John McNicholas | ||||
12 | Tom Taylor | ||||
13 | John Birch | ||||
14 | Thomas Hanson | ||||
15 | Herbert Moon | ||||
Total: |
0 | 2 | 1 | 6 |