Last 3 Results
Date | Home Team | Result | Away Team | Season |
---|---|---|---|---|
5 Mar 1904 | Hunslet | 20 - 5 | Hull | 1903-04 |
7 Nov 1903 | Hull | 3 - 5 | Hunslet | 1903-04 |
24 Jan 1903 | Hull | 2 - 5 | Hunslet | 1902-03 |

Num | PlayerAge | Tries | Goals | Drops | Points |
---|---|---|---|---|---|
1 | Herbert Place | ||||
2 | Charlie Ward | 1 | 3 | ||
3 | Walter Goldthorpe | ||||
4 | Albert Everson | ||||
5 | Harold Whiteley | ||||
6 | James Jackson | ||||
7 | Albert Goldthorpe | 1 | 2 | 7 | |
8 | Walter Wray | ||||
9 | Snowy Shooter | ||||
10 | James Ramage | 1 | 3 | ||
11 | Harry Barraclough | ||||
12 | Harry Wilson | ||||
13 | Harry Wilcox | ||||
14 | Tommy Walsh | ||||
15 | Tubby Brooke | ||||
Total: |
3 | 2 | 0 | 13 |

Num | PlayerAge | Tries | Goals | Drops | Points |
---|---|---|---|---|---|
Total: |