Last 3 Results
Date | Home Team | Result | Away Team | Season |
---|---|---|---|---|
25 Dec 1901 | Warrington | 8 - 2 | Leigh | 1901-02 |
5 Oct 1901 | Leigh | 12 - 3 | Warrington | 1901-02 |
29 Apr 1901 | Leigh | 0 - 0 | Warrington | 1900-01 |

Num | PlayerAge | Tries | Goals | Drops | Points |
---|---|---|---|---|---|
1 | Tommy Knight26 | ||||
2 | Harry Forster19 | 1 | 3 | ||
3 | George Dickenson20 | 1 | 3 | ||
4 | Dan Isherwood25 | 1 | 1 | 5 | |
5 | David Edmunds27 | ||||
6 | Arthur Burgess21 | ||||
7 | Tom Hockenhull | ||||
8 | David Morrison27 | ||||
9 | John Eden26 | ||||
10 | Walter Swift14 | ||||
11 | Jim Edmondson21 | ||||
12 | Garvey Swift27 | ||||
13 | Jack Taylor31 | ||||
14 | Richard Roberts21 | ||||
15 | J Jolley | ||||
Total: |
3 | 1 | 0 | 11 |

Num | PlayerAge | Tries | Goals | Drops | Points |
---|---|---|---|---|---|
Total: |