Last 3 Results
Date | Home Team | Result | Away Team | Season |
---|---|---|---|---|
8 Mar 1947 | Hull Kingston Rovers | 0 - 6 | Hunslet | 1946-47 |
1 Mar 1947 | Hunslet | 2 - 3 | Hull Kingston Rovers | 1946-47 |
4 Jan 1947 | Hull Kingston Rovers | 2 - 4 | Hunslet | 1946-47 |

Num | PlayerAge | Tries | Goals | Drops | Points |
---|---|---|---|---|---|
Total: |

Num | PlayerAge | Tries | Goals | Drops | Points |
---|---|---|---|---|---|
1 | Tuss Griffiths28 | ||||
2 | Freddie Williamson | ||||
3 | Shanks Watson | ||||
4 | Sid Rookes | ||||
5 | Ted Carroll | ||||
6 | Ernest Ruston | ||||
7 | Ginger Burnell | ||||
8 | Eddie Bennett | ||||
9 | Joe Britton | ||||
10 | Sam Newbound | ||||
11 | Billy Metcalfe | ||||
12 | Walt Burnell | ||||
13 | Des Clarkson | 1 | 2 | 7 | |
Total: |
1 | 2 | 0 | 7 |