Last 3 Results
Date | Home Team | Result | Away Team | Season |
---|---|---|---|---|
6 Dec 1902 | Brighouse Rangers | 0 - 4 | Hunslet | 1902-03 |
12 Oct 1901 | Hunslet | 18 - 2 | Brighouse Rangers | 1901-02 |
14 Sep 1901 | Brighouse Rangers | 5 - 3 | Hunslet | 1901-02 |

Num | PlayerAge | Tries | Goals | Drops | Points |
---|---|---|---|---|---|
1 | Herbert Place | ||||
2 | Glaister Bewley | ||||
3 | Harold Whiteley | 1 | 3 | ||
4 | Walter Goldthorpe | ||||
5 | E Wilkinson | ||||
6 | Albert Goldthorpe | 4 | 8 | ||
7 | Albert Everson | ||||
8 | Tommy Walsh | ||||
9 | Tom Tunningley | ||||
10 | James Ramage | ||||
11 | Harry Wilson | ||||
12 | Tubby Brooke | ||||
13 | Walter Wray | 1 | 3 | ||
14 | Jack Glew | ||||
15 | Snowy Shooter | ||||
Total: |
2 | 4 | 0 | 14 |

Num | PlayerAge | Tries | Goals | Drops | Points |
---|---|---|---|---|---|
Total: |