Last 3 Results
Date | Home Team | Result | Away Team | Season |
---|---|---|---|---|
30 Sep 1948 | Widnes | 18 - 6 | Halifax | 1948-49 |
3 Jan 1948 | Widnes | 15 - 2 | Halifax | 1947-48 |
29 Nov 1947 | Halifax | 5 - 9 | Widnes | 1947-48 |

Num | PlayerAge | Tries | Goals | Drops | Points |
---|---|---|---|---|---|
1 | George Kenny | ||||
2 | Arthur Daniels26 | ||||
3 | Ike Proctor27 | ||||
4 | Kia Rika | ||||
5 | David Craven | ||||
6 | Ken Ward | ||||
7 | Stan Kielty22 | ||||
8 | Don Hatfield | ||||
9 | Alvin Ackerley20 | ||||
10 | Charlie Smith38 | ||||
11 | Frank Mawson27 | ||||
12 | Frank Cox28 | ||||
13 | Harry Greenwood | ||||
Total: |
0 | 0 | 0 | 0 |

Num | PlayerAge | Tries | Goals | Drops | Points |
---|---|---|---|---|---|
Total: |
Data Courtesy Of : Chris Lines, Steve Fox.