Last 3 Results
Date | Home Team | Result | Away Team | Season |
---|---|---|---|---|
20 Sep 1902 | Leigh | 15 - 7 | Hunslet | 1902-03 |
8 Feb 1902 | Hunslet | 13 - 5 | Leigh | 1901-02 |
19 Oct 1901 | Leigh | 5 - 10 | Hunslet | 1901-02 |

Num | PlayerAge | Tries | Goals | Drops | Points |
---|---|---|---|---|---|
1 | Herbert Place | ||||
2 | Jim Whiteley | ||||
3 | Harold Whiteley | ||||
4 | Walter Goldthorpe | ||||
5 | William Hawley | 1 | 3 | ||
6 | Albert Goldthorpe | 1 | 2 | ||
7 | Albert Everson | ||||
8 | Harry Wilcox | ||||
9 | Jack Glew | ||||
10 | Tom Tunningley | ||||
11 | Tubby Brooke | ||||
12 | Harry Wilson | ||||
13 | Snowy Shooter | ||||
14 | James Ramage | ||||
15 | Walter Wray | ||||
Total: |
1 | 1 | 0 | 5 |

Num | PlayerAge | Tries | Goals | Drops | Points |
---|---|---|---|---|---|
Total: |