Last 3 Results
Date | Home Team | Result | Away Team | Season |
---|---|---|---|---|
2 Mar 1946 | Wakefield Trinity | 10 - 0 | Halifax | 1945-46 |
12 May 1945 | Halifax | 17 - 11 | Wakefield Trinity | 1944-45 |
14 Oct 1944 | Halifax | 8 - 3 | Wakefield Trinity | 1944-45 |

Num | PlayerAge | Tries | Goals | Drops | Points |
---|---|---|---|---|---|
Total: |

Num | PlayerAge | Tries | Goals | Drops | Points |
---|---|---|---|---|---|
1 | Dennis Chalkley22 | 2 | 4 | ||
2 | Arthur Daniels26 | ||||
3 | Gareth Price32 | ||||
4 | Enoka Macdonald | ||||
5 | Paddy Reid25 | 1 | 3 | ||
6 | George Kenny | 1 | 3 | ||
7 | Stan Kielty23 | ||||
8 | Mike Condon | ||||
9 | Alvin Ackerley21 | ||||
10 | John Rothwell33 | ||||
11 | Des Healy24 | ||||
12 | Jack Pansegrouw | ||||
13 | Frank Mawson28 | ||||
Total: |
2 | 2 | 0 | 10 |