Last 3 Results
Date | Home Team | Result | Away Team | Season |
---|---|---|---|---|
18 Jan 1902 | Swinton | 8 - 6 | Warrington | 1901-02 |
12 Oct 1901 | Warrington | 0 - 3 | Swinton | 1901-02 |
5 Jan 1901 | Swinton | 11 - 0 | Warrington | 1900-01 |

Num | PlayerAge | Tries | Goals | Drops | Points |
---|---|---|---|---|---|
1 | David Traynor | ||||
2 | Joe Cooper | 1 | 3 | ||
3 | Bob Valentine25 | 1 | 3 | ||
4 | Billy Wallwork | ||||
5 | Harry Barnett | ||||
6 | Joey Morgan25 | 1 | 2 | ||
7 | Tom Samuel | ||||
8 | Bob Berry | ||||
9 | Walter Cheetham | ||||
10 | Jack Evans31 | ||||
11 | Dick Jones | ||||
12 | Tom Pomfret | ||||
13 | Jack Preston23 | 2 | 4 | ||
14 | Bob Tickle | ||||
15 | Edward Yates | ||||
Total: |
2 | 3 | 0 | 12 |

Num | PlayerAge | Tries | Goals | Drops | Points |
---|---|---|---|---|---|
1 | Tommy Knight26 | ||||
2 | Jack Fish23 | ||||
3 | George Dickenson20 | ||||
4 | Tom Hockenhull | ||||
5 | Elliot Harris22 | ||||
6 | Arthur Burgess21 | ||||
7 | Jack Duckworth25 | ||||
8 | David Morrison27 | ||||
9 | Alf Boardman22 | ||||
10 | Walter Swift14 | ||||
11 | Jim Edmondson21 | ||||
12 | Harry Forster19 | ||||
13 | Jack Taylor31 | ||||
14 | Richard Roberts21 | ||||
15 | J Jolley | ||||
Total: |
0 | 0 | 0 | 0 |