Last 3 Results
Date | Home Team | Result | Away Team | Season |
---|---|---|---|---|
13 Sep 1947 | Hunslet | 8 - 14 | Keighley | 1947-48 |
12 Apr 1947 | Hunslet | 10 - 7 | Keighley | 1946-47 |
26 Oct 1946 | Keighley | 12 - 14 | Hunslet | 1946-47 |

Num | PlayerAge | Tries | Goals | Drops | Points |
---|---|---|---|---|---|
Total: |

Num | PlayerAge | Tries | Goals | Drops | Points |
---|---|---|---|---|---|
1 | Tuss Griffiths28 | 2 | 4 | ||
2 | Freddie Williamson | 1 | 3 | ||
3 | Don Graham | ||||
4 | Shanks Watson | ||||
5 | Sid Rookes | ||||
6 | Ernest Ruston | 1 | 3 | ||
7 | Ginger Burnell | ||||
8 | Eddie Bennett | ||||
9 | William Robinson | ||||
10 | Sam Newbound | ||||
11 | Billy Metcalfe | 1 | 3 | ||
12 | Walt Burnell | ||||
13 | Des Clarkson | ||||
Total: |
3 | 2 | 0 | 13 |