Last 3 Results
Date | Home Team | Result | Away Team | Season |
---|---|---|---|---|
4 Mar 1950 | Bramley | 0 - 21 | Hunslet | 1949-50 |
25 Apr 1949 | Hunslet | 20 - 2 | Bramley | 1948-49 |
25 Aug 1948 | Bramley | 27 - 5 | Hunslet | 1948-49 |

Num | PlayerAge | Tries | Goals | Drops | Points |
---|---|---|---|---|---|
1 | Tuss Griffiths30 | 4 | 8 | ||
2 | Keith Bowman | ||||
3 | Maurice Thornton | ||||
4 | Pete Anson | ||||
5 | Les Williams | 2 | 6 | ||
6 | Don James | 1 | 3 | ||
7 | Ginger Burnell | ||||
8 | Sam Newbound | 1 | 3 | ||
9 | Harold Whitehead | ||||
10 | Walt Burnell | ||||
11 | Ted Carroll | ||||
12 | Billy Metcalfe | ||||
13 | Granville James | ||||
Total: |
4 | 4 | 0 | 20 |

Num | PlayerAge | Tries | Goals | Drops | Points |
---|---|---|---|---|---|
Total: |