Last 3 Results
Date | Home Team | Result | Away Team | Season |
---|---|---|---|---|
2 Oct 1948 | Leeds | 19 - 7 | Halifax | 1948-49 |
14 Sep 1948 | Halifax | 5 - 11 | Leeds | 1948-49 |
11 Sep 1948 | Leeds | 10 - 10 | Halifax | 1948-49 |

Num | PlayerAge | Tries | Goals | Drops | Points |
---|---|---|---|---|---|
1 | Dennis Chalkley22 | 3 | 6 | ||
2 | Arthur Daniels26 | ||||
3 | Ken Ward | ||||
4 | Johnny Macdonald20 | ||||
5 | David Craven | ||||
6 | Ken Dean | ||||
7 | Stan Kielty22 | ||||
8 | Mike Condon | ||||
9 | Alvin Ackerley21 | ||||
10 | Don Hatfield | ||||
11 | John Rothwell32 | ||||
12 | Frank Cox29 | ||||
13 | Frank Mawson27 | ||||
Total: |
0 | 3 | 0 | 6 |

Num | PlayerAge | Tries | Goals | Drops | Points |
---|---|---|---|---|---|
1 | Bert Cook | ||||
2 | Drew Turnbull18 | ||||
3 | Gareth Price31 | ||||
4 | Thomas Williams | ||||
5 | Ted Verrenkamp | ||||
6 | Dickie Williams23 | ||||
7 | Dai Jenkins44 | ||||
8 | Dai Prosser | ||||
9 | Norman Davies | ||||
10 | Bob McMaster | ||||
11 | Reg Wheatley | ||||
12 | Les Thomas | ||||
13 | Maurice Ogden | ||||
Total: |
0 | 0 | 0 | 0 |