Last 3 Results
Date | Home Team | Result | Away Team | Season |
---|---|---|---|---|
17 Sep 1949 | Leeds | 2 - 12 | Hunslet | 1949-50 |
9 Apr 1949 | Leeds | 8 - 9 | Hunslet | 1948-49 |
5 Mar 1949 | Leeds | 14 - 8 | Hunslet | 1948-49 |

Num | PlayerAge | Tries | Goals | Drops | Points |
---|---|---|---|---|---|
1 | Tuss Griffiths30 | 2 | 4 | ||
2 | Les Williams | 1 | 3 | ||
3 | Maurice Thornton | ||||
4 | Jack Evans | ||||
5 | Freddie Williamson | 1 | 3 | ||
6 | Don Graham | 1 | 3 | ||
7 | Ginger Burnell | ||||
8 | Eddie Bennett | ||||
9 | Don Rees | ||||
10 | Sam Newbound | ||||
11 | Fred Davies | ||||
12 | Walt Burnell | ||||
13 | Ted Carroll | ||||
Total: |
3 | 2 | 0 | 13 |

Num | PlayerAge | Tries | Goals | Drops | Points |
---|---|---|---|---|---|
1 | Bert Cook | 1 | 3 | 9 | |
2 | Arthur Staniland | 1 | 3 | ||
3 | Robert Bartlett22 | 1 | 3 | ||
4 | Thomas Williams | 1 | 3 | ||
5 | Ted Verrenkamp | 1 | 3 | ||
6 | Dickie Williams24 | ||||
7 | Shanks Watson | ||||
8 | Bob McMaster | ||||
9 | Ken Kearney | ||||
10 | Alan Kendrick | ||||
11 | Dennis Murphy | ||||
12 | Tommy Lane | ||||
13 | Des Clarkson | ||||
Total: |
5 | 3 | 0 | 21 |