Last 3 Results
Date | Home Team | Result | Away Team | Season |
---|---|---|---|---|
30 Mar 1957 | Leeds | 10 - 9 | Whitehaven | 1956-57 |
12 Mar 1949 | Whitehaven | 12 - 2 | Leeds | 1948-49 |
15 Jan 1949 | Leeds | 5 - 3 | Whitehaven | 1948-49 |

Num | PlayerAge | Tries | Goals | Drops | Points |
---|---|---|---|---|---|
Total: |

Num | PlayerAge | Tries | Goals | Drops | Points |
---|---|---|---|---|---|
1 | Jim Dunn | 1 | 2 | ||
2 | Gary Hemingway | 1 | 3 | ||
3 | Keith McLellan | ||||
4 | Trevor Whitehead | ||||
5 | Walter Garside | ||||
6 | Peter Lendill | ||||
7 | Billy Pratt | ||||
8 | Joe Anderson | ||||
9 | Bernard Prior | ||||
10 | Ron Murray | ||||
11 | Colin Tomlinson | ||||
12 | Don Robinson | ||||
13 | Alec Dick | ||||
Total: |
1 | 1 | 0 | 5 |