Last 3 Results
Date | Home Team | Result | Away Team | Season |
---|---|---|---|---|
5 Dec 1903 | Hunslet | 0 - 6 | Oldham | 1903-04 |
21 Mar 1903 | Oldham | 8 - 0 | Hunslet | 1902-03 |
31 Jan 1903 | Hunslet | 7 - 6 | Oldham | 1902-03 |

Num | PlayerAge | Tries | Goals | Drops | Points |
---|---|---|---|---|---|
Total: |

Num | PlayerAge | Tries | Goals | Drops | Points |
---|---|---|---|---|---|
1 | Herbert Place | ||||
2 | James Davies | ||||
3 | Albert Everson | ||||
4 | Walter Goldthorpe | 1 | 2 | ||
5 | Arthur Price | ||||
6 | James Jackson | ||||
7 | Albert Goldthorpe | ||||
8 | Harry Barraclough | ||||
9 | Charlie Uttley | ||||
10 | Walter Wray | ||||
11 | Snowy Shooter | ||||
12 | Tommy Walsh | ||||
13 | Tubby Brooke | ||||
14 | Harry Wilson | ||||
15 | Jack Glew | ||||
Total: |
0 | 1 | 0 | 2 |