Previous Results
Date | Home Team | Result | Away Team | Season |
---|---|---|---|---|
10 Oct 1993 | Bradford Northern | 47 - 16 | Warrington | 1993-94 |
21 Mar 1993 | Bradford Northern | 8 - 21 | Warrington | 1992-93 |
16 Dec 1992 | Bradford Northern | 9 - 6 | Warrington | 1992-93 |
Warrington Lineup
Num | PlayerAge | Tries | Goals | Drops | Points |
---|---|---|---|---|---|
1 | Lee Penny19 | ||||
2 | Mark Forster29 | ||||
3 | Allan Bateman29 | ||||
4 | Chris Rudd24 | ||||
5 | Iestyn Harris17 | 3 | 6 | ||
6 | Kelly Shelford27 | ||||
7 | Greg Mackey32 | 1 | 4 | ||
8 | Gary Chambers24 | ||||
9 | John Thursfield24 | ||||
10 | Craig Teitzel30 | ||||
11 | Paul Darbyshire24 | ||||
12 | Bob Jackson33 | ||||
13 | David Elliott | ||||
14 | Gary Sanderson | ||||
15 | Mark Hilton18 | ||||
Total: |
1 | 3 | 0 | 10 |
Bradford Northern Lineup
Note: Those players whose number appears in bracketed italics are non-playing substitutes.Num | PlayerAge | Tries | Goals | Drops | Points |
---|---|---|---|---|---|
1 | Dave Watson27 | 1 | 4 | ||
2 | Carl Hall24 | 2 | 8 | ||
3 | Darrel Shelford31 | ||||
4 | Paul Newlove22 | 1 | 4 | ||
5 | Brimah Kebbie28 | ||||
6 | Neil Summers25 | ||||
7 | Deryck Fox29 | 2 | 3 | 7 | |
8 | Roy Powell28 | ||||
9 | Trevor Clark31 | ||||
10 | Paul Grayshon26 | ||||
11 | Paul Medley27 | ||||
12 | Karl Fairbank30 | ||||
13 | Dave Heron36 | 1 | 4 | ||
14 | Steve McGowan30 | ||||
15 | Jon Hamer28 | ||||
Total: |
5 | 2 | 3 | 27 |